New Industries and Cargos for OpenTTD
| Economy | Accepts | Produces |
|---|---|---|
| Tropic Basic | Farm Supplies | Beans, Grain |
| In A Hot Country | Farm Supplies | Cassava, Nuts |
| Extreme | Farm Supplies | Grain, Sugar Beet |
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Tyres, Vehicle Bodies, Vehicle Engines, Vehicle Parts | Engineering Supplies, Farm Supplies, Vehicles |
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Manganese, Oxygen, Pig Iron, Quicklime | Alloy Steel, Carbon Steel, Slag |
Industry name varies by economy.
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Coal, Iron Ore, Scrap Metal | Steel |
| Steeltown | Coke, Iron Ore, Limestone | Cast Iron, Pig Iron, Slag |
| Extreme | Coal, Iron Ore, Scrap Metal | Metal |
Industry name varies by economy.
| Economy | Accepts | Produces |
|---|---|---|
| In A Hot Country | Building Materials | Nothing |
| Extreme | Building Materials | Nothing |
| Economy | Accepts | Produces |
|---|---|---|
| In A Hot Country | Clay, Petroleum Fuels | Cement |
| Extreme | Clay, Coal, Stone | Building Materials |
| Economy | Accepts | Produces |
|---|---|---|
| Arctic Basic | Phosphate, Sulphur | Explosives, Fertiliser |
| Tropic Basic | Nitrates, Oil | Chemicals |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Engineering Supplies | Kaolin |
| Extreme | Engineering Supplies | Clay |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Engineering Supplies | Coal |
| Steeltown | Engineering Supplies | Coal |
| Extreme | Engineering Supplies | Coal |
| Economy | Accepts | Produces |
|---|---|---|
| Tropic Basic | Farm Supplies | Coffee, Fruit |
| In A Hot Country | Farm Supplies | Coffee, Fruit |
| Economy | Accepts | Produces |
|---|---|---|
| Tropic Basic | Engineering Supplies | Copper Ore |
| In A Hot Country | Engineering Supplies | Copper Ore |
| Economy | Accepts | Produces |
|---|---|---|
| Tropic Basic | Chemicals, Copper Ore | Copper |
| In A Hot Country | Chemicals, Copper Ore | Copper |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Farm Supplies | Livestock, Milk |
| Extreme | Farm Supplies | Livestock, Milk |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Engineering Supplies | Sand |
| Extreme | Engineering Supplies | Sand, Stone |
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Ferrochrome, Oxygen, Quicklime, Scrap Metal | Carbon Steel, Slag, Stainless Steel |
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Alloy Steel, Electrical Machines, Glass, Plastics | Vehicle Parts |
Industry name varies by economy.
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Farm Supplies | Food |
| In A Hot Country | Farm Supplies | Livestock, Maize |
| Extreme | Farm Supplies | Livestock, Plant Fibres |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Nothing | Fish |
| Arctic Basic | Nothing | Fish |
| Tropic Basic | Nothing | Fish |
| In A Hot Country | Nothing | Fish |
| Extreme | Nothing | Fish |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Fish | Food |
| Arctic Basic | Fish | Food |
| Tropic Basic | Fish | Food |
| In A Hot Country | Fish | Food |
| Extreme | Fish, Packaging | Food |
| Economy | Accepts | Produces |
|---|---|---|
| Tropic Basic | Grain | Food |
| In A Hot Country | Cassava, Maize | Food |
| Extreme | Grain | Food |
| Economy | Accepts | Produces |
|---|---|---|
| Tropic Basic | Beans, Fruit | Food |
| In A Hot Country | Fruit, Nuts | Edible Oil, Food |
| Economy | Accepts | Produces |
|---|---|---|
| Arctic Basic | Farm Supplies | Wood |
| In A Hot Country | Farm Supplies | Wood |
| Extreme | Farm Supplies | Wood |
| Economy | Accepts | Produces |
|---|---|---|
| In A Hot Country | Farm Supplies | Fruit |
| Extreme | Farm Supplies | Fruit |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Alcohol, Food, Goods | Nothing |
| Arctic Basic | Alcohol, Food, Goods | Nothing |
| Tropic Basic | Alcohol, Food, Goods | Nothing |
| Steeltown | Food | Nothing |
| In A Hot Country | Alcohol, Food, Goods | Nothing |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Chemicals, Sand | Goods |
| Steeltown | Sand, Soda Ash | Glass |
| In A Hot Country | Chemicals, Sand | Building Materials, Goods |
| Extreme | Chemicals, Sand | Building Materials, Packaging |
| Economy | Accepts | Produces |
|---|---|---|
| In A Hot Country | Building Materials, Goods | Nothing |
| Extreme | Building Materials, Goods | Nothing |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Alcohol, Food, Passengers | Nothing |
| Arctic Basic | Alcohol, Food, Passengers | Nothing |
| Tropic Basic | Alcohol, Food, Passengers | Nothing |
| In A Hot Country | Alcohol, Food, Passengers | Nothing |
| Extreme | Alcohol, Food, Passengers | Nothing |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Engineering Supplies | Iron Ore |
| Steeltown | Engineering Supplies | Iron Ore |
| Extreme | Engineering Supplies | Iron Ore |
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Limestone, Petroleum Fuels | Quicklime |
| Extreme | Coal, Stone | Chemicals, Farm Supplies |
| Economy | Accepts | Produces |
|---|---|---|
| Extreme | Metal, Petroleum Fuels | Engineering Supplies, Farm Supplies |
Industry name varies by economy.
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Acid, Carbon Steel, Zinc | Pipe, Vehicle Bodies |
| Extreme | Chemicals, Metal | Building Materials |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Chemicals, Steel | Goods |
| Extreme | Chemicals, Metal | Goods, Packaging |
| Economy | Accepts | Produces |
|---|---|---|
| Tropic Basic | Engineering Supplies | Oil |
| Extreme | Engineering Supplies | Oil |
| Economy | Accepts | Produces |
|---|---|---|
| In A Hot Country | Food, Goods, Petroleum Fuels | Nothing |
| Extreme | Food, Goods, Petroleum Fuels | Nothing |
| Economy | Accepts | Produces |
|---|---|---|
| Arctic Basic | Engineering Supplies | Phosphate |
| In A Hot Country | Engineering Supplies | Clay, Phosphate |
| Economy | Accepts | Produces |
|---|---|---|
| Steeltown | Engineering Supplies | Limestone, Sand |
| In A Hot Country | Engineering Supplies | Limestone, Sand |
| Extreme | Engineering Supplies | Sand, Stone |
| Economy | Accepts | Produces |
|---|---|---|
| Arctic Basic | Wood | Timber |
| In A Hot Country | Wood | Timber |
| Extreme | Wood | Timber |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Nothing | Scrap Metal |
| Steeltown | Nothing | Scrap Metal |
| Extreme | Nothing | Scrap Metal |
| Economy | Accepts | Produces |
|---|---|---|
| Temperate Basic | Livestock | Food |
| Tropic Basic | Livestock | Food |
| In A Hot Country | Livestock | Food |
| Extreme | Livestock, Packaging | Food |
| Economy | Accepts | Produces |
|---|---|---|
| In A Hot Country | Building Materials, Goods, Petroleum Fuels | Engineering Supplies, Farm Supplies |
| Economy | Accepts | Produces |
|---|---|---|
| In A Hot Country | Chemicals, Timber | Building Materials |
| Extreme | Chemicals, Timber | Building Materials, Engineering Supplies |
| Economy | Accepts | Produces |
|---|---|---|
| Arctic Basic | Explosives, Goods, Peat | Alcohol, Food |
| Steeltown | Cement, Pipe, Stainless Steel | Electrical Machines, Engineering Supplies, Zinc |